Marine Commercial – Specification Sheets
| Download (PDF) |
kW | HP |
| IPS-800 | 459 | 625 |
| IPS900 | 515 | 701 |
| D13-IPS900 | 515 | 701 |
| D13-IPS1050 | 558 | 800 |
| IPS-1050 | 558 | 800 |
| D13-IPS1350 | 735 | 1000 |
DIESEL INBOARD
| Download (PDF) |
kW | HP |
| D3-110-1 | 81 | 110 |
| D5A TA | 89 | 121 |
| D5A TA | 102 | 139 |
| D5A TA | 103 | 140 |
| D3-150-1 | 110 | 150 |
| D5A TA | 118 | 160 |
| D3-170 | 125 | 170 |
| D4-175-1 | 129 | 175 |
| D7C TA | 130 | 177 |
| D4-180 | 132 | 180 |
| D7C TA | 146 | 198 |
| D3-200 I | 147 | 200 |
| D7A TA | 148 | 201 |
| D7A TA | 153 | 208 |
| D3-200 I | 162 | 220 |
| D4-225 | 165 | 225 |
| D7C TA | 166 | 226 |
| D7C TA | 169 | 230 |
| D4-230-1 | 169 | 230 |
| D7A TA | 174 | 237 |
| D4 -260 I | 191 | 260 |
| D7C TA | 195 | 265 |
| D4-270 I | 199 | 270 |
| D13-MH (FE) | 214 | 291 |
| Download (PDF) |
kW | HP |
| D4-300 | 221 | 300 |
| D6-300 | 221 | 300 |
| D9-MH | 221 | 300 |
| D6-330 I | 221 | 300 |
| D4-300-1 | 221 | 300 |
| D4-320-1 | 235 | 320 |
| D6-300 I | 243 | 330 |
| D6-340 I | 250 | 340 |
| D9-MH | 261 | 355 |
| D9-MH | 261 | 355 |
| D6 -370 I | 272 | 370 |
| D6-380 I | 280 | 380 |
| D13-MH | 294 | 400 |
| D13-MH (FE) | 294 | 400 |
| D9-425 | 313 | 425 |
| D9-MH | 313 | 425 |
| D6-435 I WJ | 320 | 432 |
| D6-435 I SC | 320 | 432 |
| D6-440 I | 324 | 440 |
| D6-440 I WJ | 324 | 440 |
| D8-450 | 331 | 450 |
| D13-MH | 331 | 450 |
| D13-MH (FE) | 331 | 450 |
| D6-480 I WJ | 353 | 480 |
| D6-480 I | 353 | 480 |
| D13-MH (FE) | 368 | 500 |
| D13-MH | 368 | 501 |
| D9-500 | 368 | 500 |
| D13-MH | 368 | 500 |
| D8-510 | 374 | 509 |
| D11-510 | 375 | 510 |
| D13-MH (FE) | 404 | 550 |
| D13-MH | 404 | 550 |
| D8-550 | 405 | 550 |
| D16 MH | 405 | 551 |
| D13-MH (FE) | 441 | 600 |
| D13-MH | 441 | 600 |
| D16 MH | 442 | 601 |
| D11-625 | 460 | 626 |
| D16 MH | 479 | 651 |
| D13-700 | 515 | 700 |
| D16 MH | 552 | 751 |
| D13-800 | 558 | 800 |
| D13-1000 | 735 | 1000 |

