Marine Leisure – Specification Sheets
Download (PDF) |
kW | HP |
D3-140-DPS | 103 | 140 |
D3-140-SX | 103 | 140 |
D3-170-DPS | 125 | 170 |
D3-170-SX | 125 | 170 |
D3-200-DPS | 147 | 200 |
D3-220-DPS | 162 | 220 |
D4-230-DPH | 169 | 230 |
D4-230-DPI | 169 | 230 |
D4-270-DPH | 199 | 270 |
D4-270-DPI | 199 | 270 |
D4-300-DPH | 221 | 300 |
D4-300-DPI | 221 | 300 |
D4-320-DPI | 235 | 320 |
Download (PDF) |
kW | HP |
D6-300-DPH | 221 | 300 |
D6-300-DPI | 221 | 300 |
D6-340-DPH | 250 | 340 |
D6-340-DPI | 250 | 340 |
D6-380-DPH | 280 | 380 |
D6-380-DPI | 280 | 380 |
D6-400-DP | 294 | 400 |
D6-400-DPH | 294 | 400 |
D6-400-DPI | 294 | 400 |
D6-440-DPI | 324 | 440 |
Aquamatic Petrol
Inboard Diesel
IPS
Download (PDF) |
kW | HP |
D6-IPS-400 | 221 | 330 |
D6-IPS-450 | 250 | 340 |
D6-IPS-500 | 280 | 380 |
D6-IPS-600 | 324 | 440 |
D6-IPS-650 | 353 | 480 |
D8-IPS-700 | 405 | 550 |
IPS-800 | 441 | 600 |
D8-IPS800 | 441 | 600 |
IPS-950 | 533 | 725 |
IPS-1050 | 588 | 800 |
IPS-1200 | 662 | 900 |
D13-IPS-1350 | 735 | 1000 |